8010
WINSTAR
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
About US:
Large factory production and quality assurance

We have our own production plant, scientific and standardized production process,
advanced production technology to ensure the stable quality of products.
Fine workmanship & excellent quality
Manufacturer
Custom design
Rust-proof & corrosion-resistant
Smooth operation no stuck gun
Fast response
Good after sales service
| Item Size | kg/box | Crown | Length | Thickness | PCS/Box | Box/CTN |
| 8004 | 0.84kg | 12.8mm | 4mm | 0.7mm | 10000 | 10 |
| 8006 | 0.94kg | 12.8mm | 6mm | 0.7mm | 10000 | 10 |
| 8008 | 1.6kg | 12.8mm | 8mm | 0.7mm | 10000 | 10 |
| 8010 | 1.25kg | 12.8mm | 10mm | 0.72mm | 10000 | 10 |
| 8012 | 1.38kg | 12.8mm | 12mm | 0.72mm | 10000 | 10 |
| 8014 | 1.5kg | 12.8mm | 14mm | 0.72mm | 10000 | 10 |
| 8016 | 1.8kg | 12.8mm | 16mm | 0.72mm | 10000 | 10 |



